| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | TechAsia | CoreWeave stock, bonds slide as rate fears hit AI bets | CoreWeave's CEO and related entities have sold nearly US$1 billion of stock since its 2025 IPO. | AI | Read |
| 2 | CNA | Anthropic quietly pitches its own AI safety Bill to US lawmakers | The Bill would reportedly let the government block a model's release or use only if it poses a foreseeable, imminent risk of more than US$1 billion in damages, or of killing or seriously injuring more than 50 people. | AI | Read |
| 3 | DigiTimes | Gemtek partners with Starman to make optical transceivers in US | On October 15, network equipment maker Gemtek Technology announced a strategic partnership with Starman New Photonics, a subsidiary of Starman Holdings, to form a joint venture in the US. The new entity will manufacture advanced optical transceivers to capture demand for optical interconnects driven by hyperscale AI da | AI | Read |
| 4 | DigiTimes | South Korea's September ICT Exports Surge Past US$75B on AI Demand | Driven by expanding global investments in artificial intelligence infrastructure, South Korea's ICT exports shattered previous records in September 2026. Shipments surged past the US$75 billion mark in a single month, anchored by semiconductor exports that topped US$60 billion, accounting for more than 80% of total ICT | SemiconductorAI | Read |
| 5 | DigiTimes | AI server tracker: semiconductor testing and design services rally on compute demand | Within AI server tracking data, a clear parallel growth trajectory has emerged between semiconductor testing interface providers and chip design houses. Driven by the surge in artificial intelligence (AI), high-performance computing (HPC), and custom ASIC developments, both sectors demonstrated substantial year-over-ye | SemiconductorAI | Read |
| 6 | TechAsia | ByteDance’s Seed AI launches global AI safety hiring drive | It said the new team will study safety training across model development, vulnerability testing, tools to monitor and explain model behavior. | AI | Read |
⭐ Today's Top Story
CoreWeave stock, bonds slide as rate fears hit AI bets
CoreWeave's CEO and related entities have sold nearly US$1 billion of stock since its 2025 IPO.
Asia Tech News Digest - October 17, 2026
Generated: 2026-10-17 08:00 UTC · Sources: 3 websites monitored