| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | TechAsia | Nebius acquires Israeli AI startup Inferize in GPU deal | Nebius said that acquisition would add agentic search to its AI cloud platform. | AI | Read |
| 2 | TechAsia | Broadcom to lend Anthropic up to $42b for AI infrastructure | Anthropic is also expected to become Broadcom’s largest compute customer in 2027. | AI | Read |
| 3 | EETAsia | DigiKey’s Factory Tomorrow Season 6 Explores AI Infra, Industrial Connectivity, Smart Manufacturing | Season 6 of DigiKey's Factory Tomorrow series highlights how manufacturers and suppliers are building the foundation for next-gen industrial production. The post DigiKey’s Factory Tomorrow Season 6 Explores AI Infra, Industrial Connectivity, Smart Manufacturing appeared first on EE Times Asia . | AI | Read |
| 4 | EETAsia | Omdia Sees Four Forces Reshaping Technology Markets in 2027 | Omdia expects AI monetization, supply-chain volatility, digital sovereignty and physical AI to influence technology investment in 2027. The post Omdia Sees Four Forces Reshaping Technology Markets in 2027 appeared first on EE Times Asia . | AI | Read |
| 5 | DigiTimes | Samsung SDI's new LFP battery shows how AI is reshaping battery markets beyond EVs | The aggressive rollout of large-scale infrastructure projects has brought increasingly visible changes across global economies and major technology supply chains, with much of that transformation now unfolding under the expanding influence of AI. | AILogistics | Read |
| 6 | DigiTimes | Huawei leads global smartwatch market, but earbuds reveal different competitive picture | Huawei has regained momentum across its consumer device business, but its position in the global wearables market is becoming increasingly uneven: the Chinese technology giant has taken the global smartwatch crown, while its wireless earbuds remain a more distant fourth behind Apple, Xiaomi, and Samsung Electronics. | Electronics | Read |
| 7 | DigiTimes | Nanya Technology wins approval for Southern 3D packaging plant | The Science Park Review Committee under Taiwan's National Science and Technology Council (NSTC) approved 13 investment projects at its 35th meeting on the 1st, including Nanya Technology's plan to enter the Pingtung area of the Southern Taiwan Science Park and build advanced 3D semiconductor packaging and testing opera | Semiconductor | Read |
| 8 | EETAsia | Renesas Targets 800V AI Data Centers with Dual-side-cooled 650V GaN | Renesas' 650V GaN device uses an 8x8mm dual-side-cooled package to increase power density in high-voltage data-center converters. The post Renesas Targets 800V AI Data Centers with Dual-side-cooled 650V GaN appeared first on EE Times Asia . | AI | Read |
| 9 | CNA | OpenAI alerts more than 100 groups about rogue AI agent activity | OpenAI alerts more than 100 groups about rogue AI agent activity | AI | Read |
| 10 | CNA | Commentary: What happens when Chinese AI goes rogue? | Using China as the boogeyman is no longer a convincing excuse for inaction on AI regulations by US lawmakers, says Catherine Thorbecke for Bloomberg Opinion. | AI | Read |
| 11 | TechAsia | Infineon opens $114m semiconductor facility in Thailand | The company said its initial investment was more than 100 million euros, or about US$113.57 million. | Semiconductor | Read |
| 12 | NikkeiAsia | Toshiba to double hard disk drive supply to fill AI chip memory gap | Toshiba to double hard disk drive supply to fill AI chip memory gap | AISemiconductor | Read |
| 13 | NikkeiAsia | Making AI work for workers | Making AI work for workers | AI | Read |
| 14 | NikkeiAsia | Japan banks uncover twice the vulnerabilities following Mythos AI release | Japan banks uncover twice the vulnerabilities following Mythos AI release | AI | Read |
⭐ Today's Top Story
Nebius acquires Israeli AI startup Inferize in GPU deal
Nebius said that acquisition would add agentic search to its AI cloud platform.
Asia Tech News Digest - October 02, 2026
Generated: 2026-10-02 00:34 UTC · Sources: 5 websites monitored