| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | EETAsia | MacDermid Alpha Showcases Materials for Reliable Electronics Manufacturing at productronica India 2026 | MacDermid Alpha will showcase materials targeting reliability, process consistency and performance across advanced electronics manufacturing applications. The post MacDermid Alpha Showcases Materials for Reliable Electronics Manufacturing at productronica India 2026 appeared first on EE Times Asia . | Electronics | Read |
| 2 | CNA | UK workers spend nearly £1 billion of their own money on AI for work, Deloitte finds | UK workers spend nearly £1 billion of their own money on AI for work, Deloitte finds | AI | Read |
| 3 | CNA | OpenAI backs bills in US Congress on AI and biological weapon threats | OpenAI backs bills in US Congress on AI and biological weapon threats | AI | Read |
| 4 | CNA | Commentary: AI armageddon looks different from China | Beijing and Washington might not be able to agree on a lot when it comes to AI governance but there are signs that cross-border risk sharing is possible, says Bloomberg Opinion's Catherine Thorbecke. | AI | Read |
| 5 | DigiTimes | AR glasses target 2 billion myopia users as China supply chain eyes doubling shipments | Suppliers in China's AR glasses supply chain see the approximately 2 billion people worldwide with myopia as a potential market and said shipments are set to double year after year, even as the industry continues to sift winners from losers. At this year's China International Optoelectronic Exposition (CIOE), smart gla | Logistics | Read |
| 6 | DigiTimes | Chip revenue heads to US$2.4 trillion on price, not volume, Yole says | The semiconductor industry is on track to nearly quadruple in revenue by 2031 while shipping barely more silicon than it does today, a divergence that makes pricing power, not capacity, the defining variable of the AI buildout. | SemiconductorAI | Read |
| 7 | DigiTimes | AI data centers give idle EV battery capacity a second life | Slowing EV growth in North America, tariffs, and policy restrictions are pushing automakers and battery suppliers to repurpose idle capacity. At the same time, surging power demand and grid volatility from generative AI data centers are lifting demand for battery energy storage systems (BESS), making energy storage a k | AIAutomation | Read |
| 8 | TechAsia | ‘Not trying to solve world hunger’: GoTo takes pragmatic AI path | Ahead of a wider rollout in 2027, Gojek’s parent company is focusing on practical applications that can improve conversion or cut costs. | AI | Read |
| 9 | EETAsia | STMicroelectronics Targets Lower-cost In-cabin Sensing with New Automotive Image Sensor | STMicroelectronics' 1.1MP sensor combines infrared sensitivity, embedded processing and compact packaging for scalable monitoring. The post STMicroelectronics Targets Lower-cost In-cabin Sensing with New Automotive Image Sensor appeared first on EE Times Asia . | Electronics | Read |
| 10 | TechAsia | MediaTek unveils new flagship chips with on-device AI | MediaTek said the first phones using the chips will launch soon. | AISemiconductor | Read |
| 11 | EETAsia | MacDermid Alpha Targets Silver Alternatives for Semiconductor Die Attach in India | MacDermid Alpha's PFAS-free copper-filled die attach paste targets cost stability, reliability and manufacturing requirements. The post MacDermid Alpha Targets Silver Alternatives for Semiconductor Die Attach in India appeared first on EE Times Asia . | Semiconductor | Read |
| 12 | TechAsia | TikTok Live adds AI assistant for creator networks | TikTok said more than 240 million creators went Live globally in 2025. | AI | Read |
| 13 | SemiEng | AI Data Centers Have A Stranded Power Problem | Redundant feeds protect uptime, but they also strand capacity that could support more hardware. The post AI Data Centers Have A Stranded Power Problem appeared first on Semiconductor Engineering . | SemiconductorAI | Read |
| 14 | NikkeiAsia | Talent shortage emerges as tech's biggest bottleneck in AI expansion boom | Talent shortage emerges as tech's biggest bottleneck in AI expansion boom | AI | Read |
| 15 | NikkeiAsia | Taiwan's ruling DPP rethinks nuclear power opposition in AI era | Taiwan's ruling DPP rethinks nuclear power opposition in AI era | AI | Read |
| 16 | NikkeiAsia | Waymo to deploy driverless robotaxis in Tokyo next year | Waymo to deploy driverless robotaxis in Tokyo next year | Automation | Read |
⭐ Today's Top Story
MacDermid Alpha Showcases Materials for Reliable Electronics Manufacturing at productronica India 2026
MacDermid Alpha will showcase materials targeting reliability, process consistency and performance across advanced electronics manufacturing applications. The post MacDermid Alpha Showcases Materials for Reliable Electronics Manufacturing at productronica India 2026 appeared first on EE Times Asia .
Asia Tech News Digest - September 16, 2026
Generated: 2026-09-16 00:03 UTC · Sources: 6 websites monitored