| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | TechAsia | Alibaba shares rise 34% on AI bets ahead of earnings | Alibaba Cloud said Qwen, its AI model family, was adopted by more than 90,000 enterprises in its first year. | AI | Read |
| 2 | TechAsia | JD.com unveils robotics plan, aims to invest $1.48b | The plan builds on JD.com’s earlier robotics work in logistics, including testing robot and drone deliveries during the coronavirus outbreak. | LogisticsAutomation | Read |
| 3 | TechAsia | Chinese AI firm Kunlun Tech revenue jumps 43.6% in H1 | Kunlun said revenue from its Tiangong AI business, also known as Skywork AI, increased quarter by quarter during the period and became a source of growth. | AI | Read |
| 4 | DigiTimes | Techman Robot lifts SI mix to 20% as server-heavier builds spur robot demand | Techman Robot said on August 19 at Automation Taipei 2026 that it remains cautiously optimistic about the second half of 2026, expecting business to outperform the first half on continued strength in semiconductors and system integration (SI). The company also said server manufacturing's shift toward larger, heavier bu | SemiconductorAutomation | Read |
| 5 | DigiTimes | Samsung repays 20 trillion won SDC loan early as memory demand surges | Samsung Electronics fully repaid a KRW20 trillion unsecured loan from Samsung Display ahead of schedule in the second quarter of 2026, according to South Korean publication ZDNet Korea and filings in the Financial Supervisory Service's DART system. The early repayment came as AI-related demand lifted memory prices and | Electronics | Read |
| 6 | DigiTimes | AI server market CAGR nears 40%; rack power density surging 100-fold poses grid strain | Speaking at the 2026 Taiwan AI Academy Annual Conference held on August 18 at Academia Sinica's Social Sciences building, Neo Yao, CEO of Foxconn's Visionbay.ai, and Huang-Jen Chiu, CTO of Delta Power and Systems Business Group, delivered keynote addresses emphasizing a stark reality: AI server shipment growth is sever | AI | Read |
| 7 | NikkeiAsia | Japan exports grew for 11th consecutive month in July on cars and chips | Japan exports grew for 11th consecutive month in July on cars and chips | Semiconductor | Read |
⭐ Today's Top Story
Alibaba shares rise 34% on AI bets ahead of earnings
Alibaba Cloud said Qwen, its AI model family, was adopted by more than 90,000 enterprises in its first year.
Asia Tech News Digest - August 20, 2026
Generated: 2026-08-20 01:41 UTC · Sources: 3 websites monitored