| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | TechAsia | Israeli VC firm Team8 Capital closes $265m fund for AI | Team8 said the fund will back seed and series A software startups in cybersecurity, software infrastructure and AI, fintech, and digital health. | AI | Read |
| 2 | EETAsia | AMD Launches Helios™: The Highest Performing Rackscale AI Infrastructure Solution | AMD Helios is a co-designed rack-scale AI factory platform with 5th Gen AMD Instinct MI455X GPUs and 6th Gen EPYC 9006 CPUs, delivering up to 34x token throughput, 18x lower token cost, and 15% more AI compute than NVIDIA Vera Rubin NVL72—purpose-built for frontier inference, training, and open AI infrastructure. The p | AI | Read |
| 3 | TechAsia | US chipmaker Lam Research expands AI jobs in Singapore | Nearly 90% of the jobs in specialized engineering and technical areas tied to AI-driven chip demand. | AISemiconductor | Read |
| 4 | DigiTimes | Sercomm expands beyond broadband into 5G, edge AI and IoT as 2Q26 revenue hits record high | Taiwan's Sercomm Corporation is repositioning itself for the next phase of network infrastructure demand by expanding beyond traditional broadband equipment into 5G, fixed wireless access (FWA), enterprise networking and IoT connectivity, areas expected to benefit from rising data traffic and AI-driven digitalization. | AI | Read |
| 5 | DigiTimes | Nvidia reportedly planning trillion-parameter Nemotron 4 in open-source push | Nvidia is intensifying its open-source strategy through its upcoming trillion-parameter model in the Nemotron 4 family, which is meant to compete with the world's leading open-source models, according to The Information . While this may put it in the awkward position of vying against its customers, the chipmaker's advo | AISemiconductor | Read |
| 6 | DigiTimes | CXMT DDR5 yield tops 90%, narrowing gap with Samsung | China's leading DRAM maker CXMT has reportedly raised its DDR5 production yield above 90%, narrowing the gap with Samsung Electronics and strengthening its position in the global PC memory supply chain. | ElectronicsLogistics | Read |
| 7 | TechAsia | Alibaba Cloud launches AI supernode for enterprises | The first batch of instances is available in Alibaba Cloud’s Ulanqab region. | AI | Read |
| 8 | EETAsia | Agentic AI: AMD EPYC™ 9005 Leads Today, EPYC 9006 “Venice” Sets a New Standard | 6th Gen AMD EPYC 9006 Series (“Venice”) server CPUs deliver up to 256 Zen 6 cores, DDR5/MRDIMM, and PCIe Gen6 for agentic AI infrastructure, accelerating CPU-centric orchestration, retrieval, tool execution, and verification across cloud, HPC, and enterprise AI pipelines—building on EPYC 9005 leadership. The post Agent | AI | Read |
| 9 | EETAsia | Compal Boosting System Production Capacity with New Daxi AI Server Manufacturing Center | Compal is expanding AI server and rack manufacturing in Taiwan as demand for high-density computing infrastructure accelerates. The post Compal Boosting System Production Capacity with New Daxi AI Server Manufacturing Center appeared first on EE Times Asia . | AI | Read |
⭐ Today's Top Story
Israeli VC firm Team8 Capital closes $265m fund for AI
Team8 said the fund will back seed and series A software startups in cybersecurity, software infrastructure and AI, fintech, and digital health.
Asia Tech News Digest - August 12, 2026
Generated: 2026-08-12 08:00 UTC · Sources: 3 websites monitored