| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | CNA | Singapore’s key exports surge 27.4% in Q2 as AI demand fuels electronics boom | NODX also grew 18.6 per cent in the first half of 2026, marking its strongest first-half performance since 2010. | ElectronicsAI | Read |
| 2 | DigiTimes | Trusval posts record profit on semiconductor fab and memory project demand | Trusval Technology posted record profit in the second quarter and first half of 2026 as demand from global semiconductor fabs, memory makers, and AI data centers drove orders for capacity expansion, advanced process lines, and packaging plants. The company said it expects the momentum to continue in the second half of | SemiconductorAI | Read |
| 3 | TechAsia | Anthropic strikes $9.1b deal with Riot, sources say | Riot is a US Bitcoin miner that recently began selling AI data center capacity as it expands beyond cryptocurrency mining. | AI | Read |
| 4 | DigiTimes | Meta bets open, on-device model can win AI power struggle | Meta Platforms is trying to turn open-source AI into a strategic weapon rather than a side project. On August 10, the company released Muse Glimmer, a 30-billion-parameter open-weights model built for local, agentic tasks, alongside a 6,500-word essay from CEO Mark Zuckerberg arguing that distributing powerful AI widel | AI | Read |
| 5 | DigiTimes | Asus posts record July revenue on strong AI server demand | Asustek Computer (Asus) reported July 2026 group revenue of NT$84.13 billion (approx. US$2.61 billion), a record high for the period, up 53.3% from a year earlier but down 21% from the previous month. Growth was driven by strong demand for artificial intelligence (AI) servers. Group consolidated revenue for the first s | AI | Read |
| 6 | CNA | US officials work to close supply chain gaps as foreign investment grows | US officials work to close supply chain gaps as foreign investment grows | Logistics | Read |
| 7 | TechAsia | The AI infrastructure boom is built on data nobody actually has | The AI industry is spending over US$600 billion a year on infrastructure with no reliable public data on the traffic it's meant to carry. | AI | Read |
| 8 | TechAsia | Microsoft eyes 300,000 Maia AI chips for 2027 | About 70% of Azure AI workloads still ran on Nvidia hardware in late 2025. | AISemiconductor | Read |
⭐ Today's Top Story
Singapore’s key exports surge 27.4% in Q2 as AI demand fuels electronics boom
NODX also grew 18.6 per cent in the first half of 2026, marking its strongest first-half performance since 2010.
Asia Tech News Digest - August 11, 2026
Generated: 2026-08-11 02:12 UTC · Sources: 3 websites monitored