| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | TechAsia | Inflexor Ventures leads $1.6m round for Indian medtech firm | Ayati said its broader portfolio covers sensation, circulation, and perfusion assessment in diabetic foot care. | Pharmaceutical | Read |
| 2 | DigiTimes | TSMC nears AI packaging demand after years of doubling capacity:'CoWoS guy' Jun He | TSMC has been roughly doubling its CoWoS and SoIC capacity annually for the past several years, and is running CoWoS at better than 98% yield — sometimes 99% — on multiple AI customer products already in high-volume manufacturing. By Jun He's account, that is finally almost enough. | AI | Read |
| 3 | DigiTimes | Microsoft seeks expanded Maia 300 production to tap into demand for cheaper compute | Microsoft plans to unveil its new Maia 300 accelerator chip this fall, with a public announcement possible as early as next month, according to The Information . Although Microsoft has lagged Google and Amazon in scaling its in-house AI chips, it is targeting far higher production volumes for Maia 300 than for Maia 200 | AISemiconductor | Read |
| 4 | DigiTimes | Taiwan's AI server supply chain posts record July as growth spreads down the component tier | The latest indication of global demand for AI hardware comes not from a hyperscaler capex presentation, but from unaudited monthly filings in Taipei. Major Taiwanese companies across the AI server supply chain, including server assembly, cooling, power, networking, and testing, reported combined July revenue of NT$2.59 | AILogistics | Read |
| 5 | CNA | Australia and Vietnam deepen strategic partnership | The two countries are concerned about restrictive trade practices that disrupt global supply chains, Australian Prime Minister Anthony Albanese and Vietnamese President To Lam said in a joint statement. | Logistics | Read |
| 6 | TechAsia | Nvidia works with Apollo, Blackstone on $500b AI effort | Goldman Sachs expects private funding to play a bigger role in data center financing. | AI | Read |
| 7 | TechAsia | OpenRouter CEO: Dynamic AI spending replaces fixed budgets | OpenRouter's Alex Atallah explains why AI costs now shift task by task, and why automated routing, not fixed budgets, is becoming the new normal. | AI | Read |
| 8 | EETAsia | VCSEL Market Forecast to Reach $2B by 2032 | VCSEL demand is rising across sensing, automotive, consumer electronics, and data centers as optical systems become faster and more efficient. The post VCSEL Market Forecast to Reach $2B by 2032 appeared first on EE Times Asia . | Electronics | Read |
| 9 | EETAsia | SK hynix Commits $37B to New Yongin, Cheongju Fabs for AI Memory Growth | SK hynix is expanding DRAM and NAND production in South Korea to meet sustained AI-driven memory demand through 2030. The post SK hynix Commits $37B to New Yongin, Cheongju Fabs for AI Memory Growth appeared first on EE Times Asia . | AISemiconductor | Read |
| 10 | EETAsia | Longsys Chief Scientist Jian Chen Highlights Storage Foundry Model for Edge AI at FMS 2026 | Longsys Chief Scientist Dr. Jian Chen talks about new storage demands created as AI shifts from the cloud to the edge. The post Longsys Chief Scientist Jian Chen Highlights Storage Foundry Model for Edge AI at FMS 2026 appeared first on EE Times Asia . | AISemiconductor | Read |
| 11 | NikkeiAsia | Compal bets on expansion in Taiwan, Vietnam and US for AI servers | Compal bets on expansion in Taiwan, Vietnam and US for AI servers | AI | Read |
⭐ Today's Top Story
Inflexor Ventures leads $1.6m round for Indian medtech firm
Ayati said its broader portfolio covers sensation, circulation, and perfusion assessment in diabetic foot care.
Asia Tech News Digest - August 11, 2026
Generated: 2026-08-11 08:00 UTC · Sources: 5 websites monitored