| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | DigiTimes | AUO sells two plants in two days and expects up to NT$17.7 billion gain | AUO said it moved to accelerate asset monetization in Taiwan by selling another factory on July 30 after announcing a separate disposal. The display maker agreed to sell its C5E plant and related facility infrastructure in Kaohsiung’s Lujhu district to Advanced Semiconductor Engineering (ASE) for NT$6.3 billion (US$193 | Semiconductor | Read |
| 2 | DigiTimes | Realtek, Elan, and Parade set the tone for PC chip demand | As the second half of the year begins, major Taiwanese IC design firms including Realtek Semiconductor, Elan Microelectronics, and Parade Technologies are holding earnings briefings this week to outline market conditions for the traditional peak season. Because the three companies hold key positions in the PC chip mark | SemiconductorElectronics | Read |
| 3 | DigiTimes | Thintronics wins proposed US CHIPS incentives for advanced substrate technology | Thintronics, a semiconductor interconnect company, said in a press release on July 29 that it had signed a letter of intent with the US Department of Commerce and the CHIPS Research and Development Office for up to US$50 million in incentives under the CHIPS and Science Act. | Semiconductor | Read |
| 4 | TechAsia | Amazon, Microsoft keep AI spending plans on track | Amazon raised its full-year capital expenditure forecast to US$220 billion from US$200 billion and said most of the spending will go to AI. | AI | Read |
| 5 | TechAsia | Meta AI lease commitments rise to $279b | Meta has separately said its 2026 capital expenditure would be US$115 billion to US$135 billion, including finance lease principal. | AI | Read |
| 6 | TechAsia | AI crowds out consumer plays in SEA | We look at how consumer startups are dealing with Southeast Asia’s new funding reality amid the AI boom. Plus, Moonshot’s gigantic series F round. | AI | Read |
⭐ Today's Top Story
AUO sells two plants in two days and expects up to NT$17.7 billion gain
AUO said it moved to accelerate asset monetization in Taiwan by selling another factory on July 30 after announcing a separate disposal. The display maker agreed to sell its C5E plant and related facility infrastructure in Kaohsiung’s Lujhu district to Advanced Semiconductor Engineering (ASE) for NT$6.3 billion (US$193
Asia Tech News Digest - August 01, 2026
Generated: 2026-08-01 08:00 UTC · Sources: 2 websites monitored