| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | TechAsia | TurtleTree bags new capital to scale lactoferrin output | The biotech startup focuses on producing an animal-free version of the milk protein lactoferrin. | Biotechnology | Read |
| 2 | TechAsia | No data, no defense: How AI startups survive the tech giants | Lobby Capital's David Hornik warns that Big Tech will easily copy basic AI apps. To survive, startups must build an uncopyable defense using proprietary data. | AI | Read |
| 3 | DigiTimes | Asia VC leaders call for deeper cross-border tech investment at inaugural regional summit | Heads of venture capital associations from Taiwan, Japan, and Korea gathered in Taipei today for the first Asia Venture Capital (VC) Summit, a historic trilateral meeting aimed at deepening cross-border investment as AI reshapes the region's tech landscape. | AI | Read |
| 4 | DigiTimes | Novatek beats second-quarter revenue guidance on strong customer stockpiling | Novatek reported June revenue of NT$10.023 billion, up 6.48% from the previous month and 18.96% from a year earlier, pushing second-quarter revenue to NT$28.66 billion. The chip designer's second-quarter result rose 24% quarter over quarter and 9.59% year over year, topping its earlier forecast of NT$27.5 billion to NT | Semiconductor | Read |
| 5 | DigiTimes | ELAN revenue hit the top of forecast as notebook and AI products gained traction | ELAN reported June 2026 revenue of NT$1.059 billion, up 5.48% from the prior month and 7.13% from a year earlier. The Taiwanese chip maker said second-quarter 2026 revenue reached NT$3.368 billion, up 4.4% quarter-over-quarter and 11.1% year-over-year, while first-half revenue totaled NT$5.37 billion, a 4.04% increase | AISemiconductor | Read |
| 6 | EETAsia | Analog Devices Completes Acquisition of Empower Semiconductor | ADI has further strengthened its position as a leading strategic, system-level grid-to-core power partner across the entire AI ecosystem. The post Analog Devices Completes Acquisition of Empower Semiconductor appeared first on EE Times Asia . | SemiconductorAI | Read |
| 7 | TechAsia | Hong Kong tech stocks rise as Alibaba climbs 12% | The gains came as investors responded to AI developments and policy support for Hong Kong's capital markets. | AI | Read |
⭐ Today's Top Story
TurtleTree bags new capital to scale lactoferrin output
The biotech startup focuses on producing an animal-free version of the milk protein lactoferrin.
Asia Tech News Digest - July 09, 2026
Generated: 2026-07-09 00:01 UTC · Sources: 3 websites monitored