| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | DigiTimes | Foxsemicon June, 1H26 revenue hits record on AI orders | Foxsemicon Integrated Technology (FITI) posted record consolidated revenue of NT$2.451 billion (US$76.3 million) in June 2026, up 24.22% from May and 39.75% year-over-year. First-half 2026 consolidated revenue reached NT$11.855 billion, up 17.7% year-over-year and also a record for the period, underscoring steady growt | AI | Read |
| 2 | DigiTimes | Foxconn pivots to strategic investing, says timing and team trump tech | Speaking at the Taiwan Venture Capital and Private Equity Annual Conference on July 7, Foxconn Chairman Young Liu outlined the company's evolving investment strategy amid the restructuring of global technology supply chains. | Logistics | Read |
| 3 | DigiTimes | Foxconn chair: Two of four AI customer groups yet to reach full-scale demand | Speaking at the Taiwan Venture Capital and Private Equity Annual Conference on July 7, Foxconn Chairman Young Liu said demand for AI computing power has entered a phase of structural growth. | AI | Read |
| 4 | EETAsia | ChipApex Strengthens Component Sourcing Services to Address Chip Supply Challenges | ChipApex expands its procurement services to help manufacturers by accelerating access to critical semiconductor components. The post ChipApex Strengthens Component Sourcing Services to Address Chip Supply Challenges appeared first on EE Times Asia . | Semiconductor | Read |
| 5 | TechAsia | DeepSeek is developing its own inference chip | DeepSeek adapted its V4 model for Huawei’s Ascend chips amid US export restrictions. | Semiconductor | Read |
| 6 | TechAsia | Amazon plans $25b bond sale for AI expansion | Amazon's long-term debt rose to US$119.1 billion by March 31, 2026, up from US$65.6 billion at end of 2025. | AI | Read |
| 7 | TechAsia | Meta rolls out Muse Image AI model | Muse Image outputs will carry an invisible watermark and safeguards against harmful content. | AI | Read |
| 8 | CNA | Commentary: How will SAF prepare for the age of AI-enabled warfare? | As artificial intelligence shapes warfare development around the world, the SAF must enhance relations between man and machine, says defence consultancy managing director Nicholas Fang. | AI | Read |
| 9 | NikkeiAsia | Why CPUs are now at the center of the AI race | Why CPUs are now at the center of the AI race | AI | Read |
| 10 | NikkeiAsia | Japan's Shimizu bets on humanoid robots to tackle construction labor crunch | Japan's Shimizu bets on humanoid robots to tackle construction labor crunch | Automation | Read |
⭐ Today's Top Story
Foxsemicon June, 1H26 revenue hits record on AI orders
Foxsemicon Integrated Technology (FITI) posted record consolidated revenue of NT$2.451 billion (US$76.3 million) in June 2026, up 24.22% from May and 39.75% year-over-year. First-half 2026 consolidated revenue reached NT$11.855 billion, up 17.7% year-over-year and also a record for the period, underscoring steady growt
Asia Tech News Digest - July 08, 2026
Generated: 2026-07-08 00:03 UTC · Sources: 5 websites monitored