| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | DigiTimes | Goertek's 12-inch AR wafer fab could double waveguide output, cut AI glasses costs | Goertek has begun mass production at China's first 12-inch AR optical wafer fab, a milestone that could cut waveguide costs, strengthen the domestic AI smart glasses supply chain and speed up mass-market adoption. | AI | Read |
| 2 | DigiTimes | Taiwan electronics sector stays upbeat as AI demand lifts exports | Taiwan's electronics-machinery sector is heading into the second half of 2026 with cautious optimism, as global demand for AI infrastructure, high-end semiconductors, and cloud services continues to support trade. The latest survey suggests the benefits are spreading through supply chains, with implications for manufac | SemiconductorElectronicsAI | Read |
| 3 | DigiTimes | AIC sees double-digit growth as AI infrastructure shifts to rack-level systems | AIC said the global shift from single-server AI computing to rack- and system-level integration is driving coordinated storage, compute, and networking design as a key trend in AI infrastructure worldwide. The server rack maker said it will continue deepening technology and global customer ties, while expecting full-ye | AI | Read |
| 4 | TechAsia | DeepSeek introduces DSpark, speeds AI responses up to 85% | DeepSeek's DSpark framework boosts AI response speeds by up to 85% using speculative decoding. | AI | Read |
| 5 | TechAsia | Google limits Meta’s Gemini AI acces | Meta was asked to use AI tokens more efficiently due to limited Google Gemini AI capacity. | AI | Read |
| 6 | TechAsia | Who’s investing in India’s biotech startups? | We've compiled a list of investors pouring money into India’s biotech startups. | Biotechnology | Read |
| 7 | NikkeiAsia | Asia's AI rally winners face a rising leverage problem | Asia's AI rally winners face a rising leverage problem | AI | Read |
| 8 | NikkeiAsia | Honda starts AI data center battery production in US after EV pivot | Honda starts AI data center battery production in US after EV pivot | AI | Read |
| 9 | NikkeiAsia | Japan banks, tech firms join on AI chat tool for retail asset management | Japan banks, tech firms join on AI chat tool for retail asset management | AI | Read |
| 10 | KED | AI trade isn’t just about tech stocks but also power, TCW says | The artificial intelligence boom has sent investors racing into chipmakers, cloud providers and megacap technology stocks, but a more durable opportun | AI | Read |
| 11 | KED | No career ambition, no ego: AI plays devil's advocate at Audax Private Equity | Generative AI is challenging traditional investment theses, acting as a devil's advocate to sharpen decision-making, particularly when it comes to ass | AI | Read |
| 12 | KED | EuBiologics partners with Korea's health agency to develop Nipah virus vaccine candidate | EuBiologics Co., South Korea's vaccine-focused biotechnology company, is developing a vaccine candidate against the Nipah virus, an infectious disease | Biotechnology | Read |
⭐ Today's Top Story
Goertek's 12-inch AR wafer fab could double waveguide output, cut AI glasses costs
Goertek has begun mass production at China's first 12-inch AR optical wafer fab, a milestone that could cut waveguide costs, strengthen the domestic AI smart glasses supply chain and speed up mass-market adoption.
Asia Tech News Digest - June 29, 2026
Generated: 2026-06-29 00:01 UTC · Sources: 4 websites monitored