| # | Source | Title | Summary | Topics | Link |
|---|---|---|---|---|---|
| 1 | CNA | Half of Americans fear AI could put someone in their household out of work, Reuters/Ipsos poll finds | Half of Americans fear AI could put someone in their household out of work, Reuters/Ipsos poll finds | ai | Read |
| 2 | CNA | Shopee cuts jobs in Singapore amid AI push; software engineers among those affected | Employees at Shopee's Singapore headquarters told CNA they were laid off on Monday, with Bloomberg reporting on Wednesday that the company was cutting hundreds of developer roles globally, amounting to about 8 per cent of its developer workforce. | ai | Read |
| 3 | TechAsia | SeaX Ventures backs AI game studio Onibi | The studio’s team members previously worked on Fortnite, League of Legends, Baldur’s Gate 3, Fall Guys, Grand Theft Auto, and World of Warcraft. | ai | Read |
| 4 | DigiTimes | Advanced semiconductor demand fuels Liying's fluorine recycling expansion | As demand for AI chips continued to surge, utilization rates at advanced semiconductor process lines kept climbing, making the circular-economy treatment of waste hydrofluoric acid and calcium fluoride sludge an essential service. Liying said the company's core strength lay in using intelligent production parameters to | semiconductor ai chip | Read |
| 5 | DigiTimes | Infineon and VinRobotics sign partnership to advance humanoid robot development | Infineon Technologies and Vietnam's VinRobotics have agreed to collaborate on humanoid robots, a move that could shape how future machines are designed, manufactured, and deployed worldwide. The partnership brings together semiconductor expertise and robotics development, highlighting Asia's growing role in automation | semiconductorautomationrobot | Read |
| 6 | TechAsia | TSMC revenue jumps 30% as AI demand stays strong | TSMC has said strong AI-related demand is a growth driver this year. | ai | Read |
| 7 | DigiTimes | TXC eyes 30% optical module share by 2027 | AI and optical communications demand are pushing frequency components toward higher frequencies, smaller sizes, lower power consumption, ultra-low jitter, and very high stability. Quartz component maker TXC sees AI and automotive as its main growth engines in 2026, and expects AI to account for 16% of full-year revenue | ai | Read |
| 8 | EETAsia | Why Robotics’ Next Leap Relies on Physical Engineering | Robotics advancement requires reliable mechanisms, deterministic design, and robust hardware foundations alongside AI innovation. The post Why Robotics’ Next Leap Relies on Physical Engineering appeared first on EE Times Asia . | ai robot | Read |
| 9 | TechAsia | Samsung tops global chip spending with $59b investment | Samsung's spending was higher than Taiwanese chipmaker TSMC’s 69.4 trillion won (US$45.8 billion). | chip | Read |
| 10 | EETAsia | Next-Gen Real-Time Intelligence for Modern Smart Factories | Smart factories are evolving toward physical AI systems capable of real-time perception, adaptation, and autonomous action. The post Next-Gen Real-Time Intelligence for Modern Smart Factories appeared first on EE Times Asia . | ai | Read |
| 11 | EETAsia | Global AI Spending to Grow 47% in 2026 | Gartner forecasts worldwide spending on AI to reach $2.59 trillion in 2026, a 47% increase year-over-year. The post Global AI Spending to Grow 47% in 2026 appeared first on EE Times Asia . | ai | Read |
| 12 | NikkeiAsia | Asia faces risks of economic spillover from Iran and AI disinformation | Asia faces risks of economic spillover from Iran and AI disinformation | ai | Read |
| 13 | NikkeiAsia | Japan seeks bigger role in Asia's subsea cables as AI rewires demand | Japan seeks bigger role in Asia's subsea cables as AI rewires demand | ai | Read |
| 14 | NikkeiAsia | Hanwha Qcells kicks off first fully onshore US solar supply chain | Hanwha Qcells kicks off first fully onshore US solar supply chain | supply chain | Read |
| 15 | KED | AI trade isn’t just about tech stocks but also power, TCW says | The artificial intelligence boom has sent investors racing into chipmakers, cloud providers and megacap technology stocks, but a more durable opportun | artificial intelligencechip | Read |
| 16 | KED | No career ambition, no ego: AI plays devil's advocate at Audax Private Equity | Generative AI is challenging traditional investment theses, acting as a devil's advocate to sharpen decision-making, particularly when it comes to ass | ai | Read |
| 17 | KED | EuBiologics partners with Korea's health agency to develop Nipah virus vaccine candidate | EuBiologics Co., South Korea's vaccine-focused biotechnology company, is developing a vaccine candidate against the Nipah virus, an infectious disease | biotechnologybiotechvaccine | Read |
⭐ Today's Top Story
Half of Americans fear AI could put someone in their household out of work, Reuters/Ipsos poll finds
Half of Americans fear AI could put someone in their household out of work, Reuters/Ipsos poll finds
Asia Tech News Digest - June 10, 2026
Generated: 2026-06-10 12:41 UTC · Sources: 6 websites monitored